Isle of Wight Golf Union
Previous League Tables
Home

2022 Matches   Games  
Club Played Won Drawn Lost   Won Drawn Lost Diff Points
Ventnor 14 10 0 4   41 9 20 21 91
Cowes 14 10 1 3   41 8 21 20 90
Ryde 14 7 1 6   34 8 28 6 76
Newport 14 6 2 6   31 7 32 -1 69
Freshwater 14 6 0 8   32 4 34 -2 68
Shanklin 14 5 3 6   24 14 32 -8 62
Westridge 14 5 1 8   28 6 36 -8 62
Osborne 14 2 2 10   18 6 46 -28 42

2021 Matches   Games  
Club Played Won Drawn Lost   Won Drawn Lost Diff Points
Freshwater 14 7 3 4   41 4 25 16 103
Shanklin 14 7 2 5   38 6 26 12 98
Ventnor 14 8 2 4   37 6 27 10 98
Ryde 14 9 0 5   37 3 30 7 95
Newport 14 7 0 7   33 3 34 -1 83
Cowes 14 7 0 7   31 4 35 -4 80
Osborne 14 4 0 10   26 3 41 -15 63
Westridge 14 3 1 10   19 7 44 -25 52

2020
The Seniors' League was not played during 2020 due to the Covid-19 Coronavirus pandemic.

2019 Matches   Games  
Club Played Won Drawn Lost   Won Drawn Lost Diff Points
Ryde 14 11 1 2   47 4 19 28 121
Shanklin 14 7 2 5   38 8 24 14 100
Osborne 14 9 1 4   36 6 28 8 97
Cowes 14 7 1 6   37 6 27 10 95
Ventnor 14 7 0 7   31 5 34 -3 81
Freshwater 14 5 2 7   31 5 34 -3 79
Newport 14 6 0 8   29 3 38 -9 73
Westridge 14 0 1 13   9 7 54 -45 26

2018 Matches   Games  
Club Played Won Drawn Lost   Won Drawn Lost Diff Points
Shanklin 14 10 0 4   42 6 22 20 110
Freshwater 14 9 0 5   41 5 24 17 105
Ryde 14 8 2 4   38 9 23 15 103
Cowes 14 8 1 5   38 7 25 13 100
Ventnor 14 6 2 6   32 4 34 -2 82
Osborne 14 6 1 7   32 4 34 -2 81
Newport 14 2 0 12   19 5 46 -27 47
Westridge 14 4 0 10   17 2 51 -34 44


2017 Matches   Games  
Club Played Won Drawn Lost   Won Drawn Lost Diff Points
Ryde 14 10 0 4   45 6 19 26 116
Freshwater 14 10 0 4   44 7 19 25 115
Cowes 14 10 0 4   39 6 25 14 104
Shanklin 14 7 1 6   35 7 28 7 92
Ventnor 14 4 4 6   29 9 32 -3 79
Osborne 14 5 2 7   30 6 34 -4 78
Newport 14 4 3 7   29 6 35 -6 75
Westridge 14 1 0 13   5 1 64 -59 13


2016 Matches   Games  
Club Played Won Drawn Lost   Won Drawn Lost Diff Points
Ryde 14 9 1 4   44 3 23 21 110
Freshwater 14 9 2 3   38 6 26 12 102
Cowes 14 7 0 7   39 5 26 13 97
Shanklin 14 8 1 5   36 2 32 4 91
Osborne 14 7 2 5   34 5 31 3 89
Newport 14 6 1 7   31 3 36 -5 78
Ventnor 14 4 2 8   29 6 35 -6 74
Westridge 14 1 1 12   13 2 55 -42 31


2015 Matches   Games  
Club Played Won Drawn Lost   Won Drawn Lost Diff Points
Ryde 14 13 0 1   54 4 12 42 138
Shanklin 14 9 1 4   43 6 21 22 111
Ventnor 14 7 1 6   36 2 32 4 89
Cowes 14 6 1 7   34 5 31 3 86
Osborne 14 6 2 6   33 2 35 -2 82
Freshwater 14 5 2 7   31 6 33 -2 80
Newport 14 5 2 7   24 9 37 -13 69
Westridge 14 0 1 13   5 6 59 -54 17


2014 Matches   Games  
Club Played Won Drawn Lost   Won Drawn Lost Difference Points
Ryde 14 11 2 1   50 4 16 34 128
Shanklin 14 9 2 3   43 3 24 19 109
Freshwater 14 8 2 4   40 3 27 13 101
Osborne 14 6 3 5   34 8 28 9 91
Ventnor 14 5 2 7   34 3 33 1 83
Cowes 14 5 2 7   26 3 41 -15 67
Newport 14 3 1 10   27 2 41 -14 63
Westridge 14 1 2 11   11 4 55 -44 30


2013 Matches   Games  
Club Played Won Drawn Lost   Won Drawn Lost Difference Points
Shanklin 14 9 1 4   41 6 23 18 107
Ryde 14 8 3 3   40 7 23 17 106
Freshwater 14 8 0 6   41 4 25 16 102
Osborne 14 7 2 5   34 6 30 4 90
Cowes 14 7 1 6   36 2 32 4 89
Ventnor 14 8 0 6   34 5 31 3 89
Newport 14 2 3 9   22 7 41 -19 58
Westridge 14 1 2 11   12 3 55 -43 31


2012 Matches   Games  
Club Played Won Drawn Lost   Won Drawn Lost Difference Points
Ryde 14 10 2 2   44 7 19 25 117
Shanklin 14 9 1 4   43 2 25 18 107
Freshwater 14 9 1 4   38 11 21 17 106
Cowes 14 7 2 5   38 8 24 14 100
Osborne 14 4 4 6   31 7 32 -1 81
Ventnor 13* 4 1 8   22 8 35 -13 61
Newport 13* 5 0 8   22 5 38 -16 59
Westridge 14 1 1 12   11 4 55 -44 29


2011 Matches   Games  
Club Played Won Drawn Lost   Won Drawn Lost Difference Points
Ryde 14 12 1 1   49 7 14 35 130
Freshwater 14 9 2 3   43 6 21 22 112
Shanklin 14 8 2 4   37 7 26 11 99
Cowes 14 9 0 5   33 8 29 4 92
Osborne 14 6 1 7   31 9 30 1 84
Ventnor 14 5 0 9   29 9 32 0 77
Newport 14 3 0 11   18 6 46 -28 48
Westridge 14 1 0 13   12 4 54 -42 30


2010 Matches   Games  
Club Played Won Drawn Lost   Won Drawn Lost Difference Points
Ryde 14 8 2 4   42 7 21 21 109
Shanklin 14 9 1 4   40 9 21 19 108
Freshwater 14 9 1 4   39 9 22 17 106
Cowes 14 8 0 6   36 5 29 7 93
Osborne 14 7 1 6   33 5 32 1 86
Ventnor 14 6 0 8   27 8 35 -8 74
Newport 14 4 1 9   19 4 47 -28 51
Westridge 14 2 0 12   19 3 48 -29 45


2009 Matches   Games  
Club Played Won Drawn Lost   Won Drawn Lost Difference Points
Ryde 14 10 0 4   42 5 23 19 109
Cowes 14 9 2 3   39 10 21 18 108
Shanklin 14 7 0 7   39 1 30 9 93
Osborne 14 6 2 6   33 7 30 3 87
Freshwater 14 8 0 6   31 6 33 -2 84
Newport 14 6 1 7   30 6 34 -4 79
Ventnor 14 4 2 8   29 7 34 -5 75
Westridge 14 2 1 11   13 6 51 -38 37


2008 Cowes 2001 Cowes 1994 SSGC
2007 Ryde 2000 Osborne 1993 Freshwater
2006 Ryde 1999 Cowes 1992 SSGC
2005 Cowes 1998 Cowes 1991 Freshwater
2004 Ryde 1997 Osborne 1990 Freshwater
2003 Ryde 1996 Freshwater 1989 Ventnor
2002 SSGC 1995 Freshwater 1988 SSGC


Home      Rules